| Excursion | Price for 1 person (euro) | |||||
| 3 people | 4-6 people | 7-10 people | 11-17 people | 18-20 people | 21-30 people | |
| CITY TOURS | ||||||
| Ekaterinburg historical and up-to-date (day version) | 53 | 37 | 33 | 30 | 27 | 27 |
| Ekaterinburg historical and up-to-date (night version) | 53 | 37 | 33 | 30 | 27 | 27 |
| Europe and Asia border with "bread and salt" | 63 | 43 | 38 | 35 | 30 | 27 |
| Ekaterinburg: industrial city-tour | 43 | 34 | 29 | 26 | 24 | 23 |
| Architectural Ekaterinburg | 53 | 38 | 33 | 30 | 28 | 27 |
| Arbat in Ekaterinburg | 40 | 37 | 30 | 27 | 27 | 27 |
| Serious and funny monuments of Ekaterinburg | 53 | 45 | 33 | 32 | 28 | 27 |
| Bike-tour "old Ekaterinburg" | ||||||
| HISTORICAL TOURS | ||||||
| Romanov`s history; Church on Blood and Ganina Yama | 85 | 78 | 60 | 56 | 51 | 45 |
| Orthodox churches in Ekaterinburg and bathing in the baptistory | 75 | 65 | 55 | 46 | 36 | 35 |
| Military Ekaterinburg | 53 | 38 | 33 | 30 | 28 | 27 |
| Merchants and millionaires of Ekaterinburg | ||||||
| Religions of the City | 78 | 65 | 58 | 46 | 43 | 40 |
| Ural Masters of Forging and Casting | ||||||
| Verkhoturye | ||||||
| GOURMETTE | ||||||
| Gourmette Tour | 121 | 105 | 88 | 71 | 71 | 71 |
| Tinkoff Brewery Tour | ||||||
| Dine like a Tsar | ||||||
| Wine Tour | 105 | |||||
| Coctail Party (master class) | ||||||
| VIP | ||||||
| Adult version (no censor) | 53 | 43 | 40 | 37 | 33 | 30 |
| Ekaterinburg for adults XXL | ||||||
| Helicopter flight | 742 | |||||
| The third City of Sex (romantic) | 53 | 43 | 40 | 37 | 33 | 30 |
| ACTIVE HOLIDAY | ||||||
| Extreme Weekend on the Shartash Lake | ||||||
| Falconry birds of prey in the nursery | ||||||
| Horses and nature | ||||||
| Deer Streams Park | ||||||
| The Ural Mountains | ||||||
| Fishing in the Urals | ||||||
| Safari for the Urals Gems | ||||||
| Astronomical Observatory Kourovka | ||||||
| Kungur Ice Cave | ||||||
| INDUSTRIAL TOURISM | ||||||
| Ekaterinburg: industrial city-tour | ||||||
| Uralmash (Urals Machine-Building Plant) | ||||||
| Beloyarsk Nuclear Power Plant | ||||||
| Arms race | ||||||
| Bread Plant | ||||||
| Pepsi Factory | ||||||
| Airport Yktus | ||||||
| Ural Turbine Plant | ||||||
| Worsted manufacture | ||||||
| Ural Ice-Cream | ||||||
| Porcelain Factory + Master Class (painting) | ||||||
| Irbit. The Motorcycle Capital of Russia | ||||||
| Nizhny Tagil | ||||||

